Our Analyzers have been the industry standard for years. Known for their accurate and reliable results, Chlorine Analyzers offer real-time results you can count on.
With a variety of options to choose from our wide range the Disinfection Analyzer you need for your unique application.
An Online FRC Analyzer continuously measures the concentration of free residual chlorine in water treatment, drinking water distribution, swimming pools, and industrial water systems.
| Specification | Typical Value |
|---|---|
| Parameter Measured | Free Residual Chlorine (FRC) |
| Measurement Principle | Amperometric sensor / Colorimetric method |
| Measuring Range | 0–2 ppm, 0–5 ppm, 0–20 ppm (model dependent) |
| Resolution | 0.01 ppm |
| Accuracy | ±2% of reading or ±0.02 ppm |
| Repeatability | ±1% of full scale |
| Response Time (T90) | < 60 seconds |
| Sample Flow Rate | 30–100 L/h |
| Sample Pressure | 0.2–6 bar |
| Sample Temperature | 5°C to 45°C |
| pH Range | 4 to 9 (with compensation) |
| Display | Backlit LCD / Touchscreen |
| Outputs | 4–20 mA, Relay, Digital Output |
| Communication | Modbus RTU, HART, Ethernet (optional) |
| Power Supply | 100–240 VAC, 50/60 Hz or 24 VDC |
| Protection Class | IP65 / IP66 |
| Calibration | Manual or automatic |
| Sensor Material | PVC, PTFE, Stainless Steel |
| Mounting | Panel, Wall, or Pipe Mounting |
| Data Logging | Available in advanced models |
These are typical industry specifications; exact values depend on the manufacturer and model of the online FRC analyzer.